Product Details
+
- Sizing: True to size
- Material composition: 95% Polyester, 5% Elastane/Spandex
- Clothing type: H
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Leisure
- Weight: 200 g
- Pocket: Slant pocket
Size Chart(inch)
| Size | US | UK | Pants length | Waist | Hip |
|---|---|---|---|---|---|
| S | 4 | 8 | 39 | 26 | 39 |
| M | 6 | 10 | 40 | 28 | 41 |
| L | 8 | 12 | 40 | 30 | 43 |
| XL | 10 | 14 | 41 | 31 | 45 |
| 2XL | 12 | 16 | 41 | 33 | 47 |
| 3XL | 14 | 18 | 41 | 35 | 49 |


















